http://fhir.de/CodeSystem/dmp-kennzeichen-de
http://fhir.de/CodeSystem/goae
http://www.whocc.no/atc
https://fhir.cognovis.de/imaging/CodeSystem/fachkunde-strahlenschutz
https://fhir.cognovis.de/praxis/CodeSystem/adjudication-error
https://fhir.cognovis.de/praxis/CodeSystem/anamnese-bogentyp
https://fhir.cognovis.de/praxis/CodeSystem/appointment-readiness
https://fhir.cognovis.de/praxis/CodeSystem/basic-resource-type
https://fhir.cognovis.de/praxis/CodeSystem/behandler-rolle
https://fhir.cognovis.de/praxis/CodeSystem/billing-claim-subtype
https://fhir.cognovis.de/praxis/CodeSystem/device-maintenance-status
https://fhir.cognovis.de/praxis/CodeSystem/dokument-kategorie
https://fhir.cognovis.de/praxis/CodeSystem/flag-kategorie
https://fhir.cognovis.de/praxis/CodeSystem/hzv-bayern-ek
https://fhir.cognovis.de/praxis/CodeSystem/hzv-participation
https://fhir.cognovis.de/praxis/CodeSystem/insurance-plan-type
https://fhir.cognovis.de/praxis/CodeSystem/ldt-materialbezeichnung
https://fhir.cognovis.de/praxis/CodeSystem/pas-task-code
https://fhir.cognovis.de/praxis/CodeSystem/pas-task-input-type
https://fhir.cognovis.de/praxis/CodeSystem/praxis-care-plan-category
https://fhir.cognovis.de/praxis/CodeSystem/praxis-care-plan-type
https://fhir.cognovis.de/praxis/CodeSystem/praxis-communication-category
https://fhir.cognovis.de/praxis/CodeSystem/praxis-plan-section
https://fhir.cognovis.de/praxis/CodeSystem/praxis-plan-topic
https://fhir.cognovis.de/praxis/CodeSystem/proposal-contribution-role
https://fhir.cognovis.de/praxis/CodeSystem/pvs-organization-type
https://fhir.cognovis.de/praxis/CodeSystem/radiology-role
https://fhir.cognovis.de/praxis/CodeSystem/report-distribution-channel
https://fhir.cognovis.de/praxis/CodeSystem/report-substatus
https://fhir.cognovis.de/praxis/CodeSystem/scheinart
https://fhir.cognovis.de/praxis/CodeSystem/ust-befreiungsgrund
https://fhir.cognovis.de/praxis/NamingSystem/ldt-testkennungen
https://fhir.de/CodeSystem/bak/goae
https://fhir.de/CodeSystem/bzaek/goz
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BEMA
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_EBM
urn:ietf:rfc:3986
urn:un:unece:uncefact:codelist:standard:5305
This fragment is available on index.html
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | dicom.nema.org | modality: DICOM: MR (Magnetic Resonance) |
| web | www.cognovis.de | contact : cognovis GmbH: https://www.cognovis.de , info@cognovis.de |
| web | browser.ihtsdotools.org | Mapping from CAVE Clinical Warning Type to All Codes SCT ValueSet |
| web | dicom.nema.org | modality : DICOM: CT (Computed Tomography) |
| web | snomed.info | bodySite : SNOMED CT: 818983003 (Abdomen) |
| web | snomed.info | bodySite : SNOMED CT: 72696002 (Knee) |
| web | snomed.info | laterality : SNOMED CT: 7771000 (Left) |
| web | dicom.nema.org | modality : DICOM: DX (Digital Radiography) |
| web | tel:+49611123456-0 | telecom : +49 611 123456-0 |
| web | dicom.nema.org | Import all the codes that are contained in AcquisitionModality |
| web | snomed.info | 122555007 |
| web | snomed.info | 122575003 |
| web | snomed.info | 258529004 |
| web | snomed.info | 119361006 |
| web | snomed.info | 119297000 |
| web | snomed.info | 119342007 |
| web | snomed.info | 445447003 |
| web | snomed.info | 258580003 |
| web | www.cognovis.de |
IG © 2026+ cognovis GmbH
. Package de.cognovis.fhir.praxis#0.71.0 based on FHIR 4.0.1
. Generated 2026-05-30
Links: Table of Contents | QA Report |
| web | dicom.nema.org | If one or more series elements are present in the ImagingStudy, then there shall be one DICOM Study UID identifier (see DICOM PS 3.3 C.7.2 . |
| web | dicom.nema.org | See DICOM PS3.3 C.7.3 . |
| web | dicom.nema.org |
Unless not suitable, these codes SHALL be taken from
AcquisitionModality
http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html
( extensible to http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html
)
|
| web | dicom.nema.org | See DICOM PS3.3 C.12.1 . |
| web | dicom.nema.org | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
| web | dicom.nema.org |
Unless not suitable, these codes SHALL be taken from AcquisitionModality
( extensible to http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html
)
|
| web | dicom.nema.org |
Unless not suitable, these codes SHALL be taken from http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1
( extensible to http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1
)
|
| web | dicom.nema.org |
The modality of the instances in the series Binding: AcquisitionModality ( extensible ) : Type of acquired data in the instance. |
| web | dicom.nema.org |
DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 ( extensible ) : The sopClass for the instance. |
| web | dicom.nema.org | AcquisitionModality |
| web | dicom.nema.org | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
| web | wiki.ihe.net | This is a metadata field from XDS/MHD . |
| web | ihe-d.de |
The codes SHALL be taken from http://ihe-d.de/ValueSets/IHEXDShealthcareFacilityTypeCode
( required to http://ihe-d.de/ValueSets/IHEXDShealthcareFacilityTypeCode
)
|
| web | ihe-d.de |
Code defined by a terminology system Binding: http://ihe-d.de/ValueSets/IHEXDShealthcareFacilityTypeCode ( required ) |
| web | ihe-d.de | http://ihe-d.de/ValueSets/IHEXDShealthcareFacilityTypeCode |
| web | browser.ihtsdotools.org | CAVE Clinical Warning Type → SNOMED-CT |
| web | snomed.info | ~ 103306004 |
| web | snomed.info | < 420134006 |
| web | snomed.info | < 418775008 |
| web | snomed.info | ? 737470001 |
| web | dicom.nema.org | codesystem DICOM Controlled Terminology Definitions v2022.4.20221006 (CodeSystem) |
| web | dicom.nema.org | valueset AcquisitionModality v2022.4.20221006 (ValueSet) |
| web | dicom.nema.org | BMD |
| web | dicom.nema.org | EOG |
| web | dicom.nema.org | SM |
| web | dicom.nema.org | OP |
| web | dicom.nema.org | ECG |
| web | dicom.nema.org | GM |
| web | dicom.nema.org | XA |
| web | dicom.nema.org | XC |
| web | dicom.nema.org | DMS |
| web | dicom.nema.org | IVUS |
| web | dicom.nema.org | CR |
| web | dicom.nema.org | CT |
| web | dicom.nema.org | OSS |
| web | dicom.nema.org | TG |
| web | dicom.nema.org | LEN |
| web | dicom.nema.org | OPTENF |
| web | dicom.nema.org | HD |
| web | dicom.nema.org | OCT |
| web | dicom.nema.org | BDUS |
| web | dicom.nema.org | DG |
| web | dicom.nema.org | PT |
| web | dicom.nema.org | EPS |
| web | dicom.nema.org | LS |
| web | dicom.nema.org | PX |
| web | dicom.nema.org | OPM |
| web | dicom.nema.org | OPTBSV |
| web | dicom.nema.org | OPV |
| web | dicom.nema.org | DX |
| web | dicom.nema.org | OPT |
| web | dicom.nema.org | MG |
| web | dicom.nema.org | US |
| web | dicom.nema.org | EMG |
| web | dicom.nema.org | IVOCT |
| web | dicom.nema.org | MR |
| web | dicom.nema.org | IO |
| web | dicom.nema.org | EEG |
| web | dicom.nema.org | RTIMAGE |
| web | dicom.nema.org | VA |
| web | dicom.nema.org | RESP |
| web | dicom.nema.org | ES |
| web | dicom.nema.org | AR |
| web | dicom.nema.org | POS |
| web | dicom.nema.org | RG |
| web | dicom.nema.org | RF |
| web | dicom.nema.org | KER |
| web | dicom.nema.org | OAM |
| web | dicom.nema.org | NM |
| web | dicom.nema.org | BI |
| web | dicom.nema.org | SRF |
| web | dicom.nema.org | { " resourceType " : "ValueSet", " id " : "dicom-modality", " text " : { " status " : "generated", " div " : "<div xmlns=\"http://www.w3.org/1999/xhtml\"><p class=\"res-header-id\"><b>Generated Narrative: ValueSet dicom-modality</b></p><a name=\"dicom-modality\"> </a><a name=\"hcdicom-modality\"> </a><ul><li>Import all the codes that are contained in <a href=\"http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html\">AcquisitionModality</a></li></ul></div>" }, " url " : "https://fhir.cognovis.de/praxis/ValueSet/dicom-modality", " identifier " : [ { " system " : "urn:ietf:rfc:3986", " value " : "urn:oid:2.16.840.1.113883.3.7985.48.14" } ], " version " : "0.71.0", " name " : "DicomModalityVS", " title " : "DICOM Modality", " status " : "active", " experimental " : false, " date " : "2026-05-30T10:39:27+02:00", " publisher " : "cognovis GmbH", " contact " : [ { " name " : "cognovis GmbH", " telecom " : [ { " system " : "url", " value " : "https://www.cognovis.de" }, { " system " : "email", " value " : "info@cognovis.de" } ] } ], " description " : "Acquisition modality codes from DICOM CID 29 (Acquisition Modality). Required binding for ImagingStudy.modality in DE imaging profiles. References the fhir.dicom package CID 29 ValueSet — codes are not copied locally.", " jurisdiction " : [ { " coding " : [ { " system " : "urn:iso:std:iso:3166", " code " : "DE", " display " : "Germany" } ] } ], " compose " : { " include " : [ { " valueSet " : [ 🔗 "http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html" ] } ] } } |
| web | snomed.info | 122555007 |
| web | snomed.info | 122575003 |
| web | snomed.info | 258529004 |
| web | snomed.info | 119361006 |
| web | snomed.info | 119297000 |
| web | snomed.info | 119342007 |
| web | snomed.info | 445447003 |
| web | snomed.info | 258580003 |
| web | github.com | Full ADR: ADR-003-aw-sst-crosswalk.md |
| web | github.com | Full ADR: ADR-001-plan-library-vs-rule-execution.md |
| web | github.com | See ADR-003: AW-SST as Crosswalk Target, Not Profile Parent . See ADR-005: Account-Centered Billing Case Model . |
| web | github.com | See ADR-003: AW-SST as Crosswalk Target, Not Profile Parent . See ADR-005: Account-Centered Billing Case Model . |
| web | update.kbv.de | KBV update directory |
| web | www.ina.gematik.de | INA/gematik AWST analysis |
| web | www.cognovis.de | cognovis GmbH — cognovis.de |
| web | www.iso.org |
ISO maintains the copyright on the country codes, and controls its use carefully. For further details see the ISO 3166 web page: https://www.iso.org/iso-3166-country-codes.html
Show Usage
|
| web | unitsofmeasure.org |
Im folgenden Profil können Codes aus den Codesystemen Snomed, Loinc oder Ucum enthalten sein, die dem folgenden Urheberrecht unterliegen: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. This material contains content from LOINC ( http://loinc.org)
. LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license
. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. This product includes all or a portion of the UCUM table, UCUM codes, and UCUM definitions or is derived from it, subject to a license from Regenstrief Institute, Inc. and The UCUM Organization. Your use of the UCUM table, UCUM codes, UCUM definitions also is subject to this license, a copy of which is available at http://unitsofmeasure.org
. The current complete UCUM table, UCUM Specification are available for download at http://unitsofmeasure.org
. The UCUM table and UCUM codes are copyright © 1995-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. THE UCUM TABLE (IN ALL FORMATS), UCUM DEFINITIONS, AND SPECIFICATION ARE PROVIDED "AS IS." ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.
Show Usage
|
| web | ucum.org |
The UCUM codes, UCUM table (regardless of format), and UCUM Specification are copyright 1999-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. https://ucum.org/trac/wiki/TermsOfUse
Show Usage
|
| web | dicom.nema.org | DICOM Controlled Terminology Definitions : Appointment/example-imaging-appointment-mrt-knie , Bundle/karies-bundle ... Show 9 more |
| web | fhir.de | de.basisprofil.r4 Coverage-GKV |
| web | fhir.de | de.basisprofil.r4 Coverage-Basis |
| web | github.com | The full rationale is in ADR-001 — Plan-Library vs. Rule-Execution Boundary . |
tree-filter.png
|