German Dental FHIR Profiles (R4)
0.36.1 - trial-use
DE
German Dental FHIR Profiles (R4) - Local Development build (v0.36.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/ztl-material | Version: 0.36.1 | |||
| Active as of 2026-05-30 | Computable Name: ZtlMaterialVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Zahntechnische Materialien und Legierungsklassen für Laborleistungen (BEL II / beb'97).
References
https://fhir.cognovis.de/dental/CodeSystem/ztl-material version 📦0.36.1
Expansion performed internally based on codesystem ZTL Material v0.36.1 (CodeSystem)
This value set contains 13 concepts
| System | Code | Display (de) | Definition | JSON | XML |
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | nem | Nichtedelmetall-Legierung (basismetallhaltig, z.B. Kobalt-Chrom) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | em | Edelmetall-Legierung (hochgoldhaltiger Zahnersatz, >75% Edelmetallanteil) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | hochgold | Hochgoldhaltige Legierung (>75% Gold + Platinmetalle) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | titan | Titan oder Titanlegierung (implantologisch und als Gerüstmaterial) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | vollkeramik | Vollkeramische Versorgung (z.B. Zirkonoxid, Lithiumdisilikat) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | zirkon | Zirkonoxid-Gerüst (Y-TZP), häufig mit Verblendkeramik | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | ips-emax | Presskeramik auf Lithiumdisilikat-Basis (z.B. IPS e.max) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | feldspat | Feldspatporzellan-Verblendung auf Metallgerüst | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | komposit | Zahnfarbene Kunststoffversorgung (z.B. Prothesenzahn, Kunststoffverblendung) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | pmma | Polymethylmethacrylat (Prothesenbasis, Langzeitprovisorium) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | peek | Polyetheretherketon (metallfreie Gerüstalternative) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | amalgam | Zahntechnische Verarbeitung von Amalgam (selten) | |||
https://fhir.cognovis.de/dental/CodeSystem/ztl-material | gold | Gegossene Goldlegierung (Inlays, Onlays, Goldkronen) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |