German Dental FHIR Profiles (R4)
0.36.1 - trial-use
DE
German Dental FHIR Profiles (R4) - Local Development build (v0.36.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/ze-befundkuerzel | Version: 0.36.1 | |||
| Active as of 2026-05-30 | Computable Name: ZeBefundkuerzelVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Befundkürzel für den Zahnersatz-Ist-Zustand gemäß KZBV Digitaler Planungsbogen für Zahnersatz (DPF).
References
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel version 📦0.36.1
Expansion performed internally based on codesystem Dental Befund-Status (cognovis-intern, ergänzend zu KZBV) v0.36.1 (CodeSystem)
This value set contains 19 concepts
| System | Code | Display (de) | Definition | JSON | XML |
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | x | Kompatibilitäts-Eintrag — entspricht KZBV-DPF `f` (fehlender Zahn). Bei Neuentwicklung bevorzuge `fhir.de/CodeSystem/kzbv/dpf-befundkuerzel#f`. | |||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | impl | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | ikr | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | ibrg | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | kd | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | kr | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | pd | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | prd | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | ie | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | ic | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | ig | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | ik | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | vn | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | Atx | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | Bar | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | LocA | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | BallA | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | MagA | ||||
https://fhir.cognovis.de/dental/CodeSystem/ze-befundkuerzel | pa |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |