German Dental FHIR Profiles (R4)
0.36.1 - trial-use
DE
German Dental FHIR Profiles (R4) - Local Development build (v0.36.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/periodontal-finding-codes | Version: 0.36.1 | |||
| Active as of 2026-05-30 | Computable Name: PeriodontalFindingCodesVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
LOINC- und SNOMED-CT-Codes fuer parodontale Befunde: Sondierungstiefe, Rezession, BOP, Furkation, Attachment-Level.
References
This value set includes codes based on the following rules:
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 8704-9 | Physical findings of Mouth and Throat and Teeth |
| 32884-9 | Identification {Tooth} |
| 32881-5 | Periodontal attachment loss |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 109629007 | Periodontal pocket |
| 6288001 | Gingival recession |
| 86276007 | Bleeding on probing |
| 109728009 | Furcation involvement |
| 2556008 | Periodontal disease |
| 95570007 | Alveolar bone loss |
| 427936003 | Localized alveolar bone loss |
| 428245007 | Generalized alveolar bone loss |
https://fhir.cognovis.de/dental/CodeSystem/pa-befund-type version 📦0.36.1
Expansion from tx.fhir.org based on:
This value set contains 13 concepts
| System | Code | Display (de) | Definition | JSON | XML |
http://loinc.org | 8704-9 | ||||
http://loinc.org | 32884-9 | ||||
http://loinc.org | 32881-5 | ||||
http://snomed.info/sct | 109629007 | ||||
http://snomed.info/sct | 6288001 | ||||
http://snomed.info/sct | 86276007 | ||||
http://snomed.info/sct | 109728009 | ||||
http://snomed.info/sct | 2556008 | ||||
http://snomed.info/sct | 95570007 | ||||
https://fhir.cognovis.de/dental/CodeSystem/pa-befund-type | pocket-depth-encoded | Sondierungstiefen als String-kodierte Messung pro Zahn — mehrzifferige Kodierung, z.B. '__0450__64' = [0,4,5,0,6,4] mm | |||
https://fhir.cognovis.de/dental/CodeSystem/pa-befund-type | attachment-loss | Klinischer Attachmentverlust in mm | |||
https://fhir.cognovis.de/dental/CodeSystem/pa-befund-type | bleeding-on-probing | Blutung nach Sondierung (BOP) | |||
https://fhir.cognovis.de/dental/CodeSystem/pa-befund-type | furcation | Furkationsgrad (0=keine, 1=Klasse I, 2=Klasse II, 3=Klasse III) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |