German Dental FHIR Profiles (R4)
0.36.1 - trial-use
DE
German Dental FHIR Profiles (R4) - Local Development build (v0.36.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/dental-befund-status-vs | Version: 0.36.1 | |||
| Active as of 2026-05-30 | Computable Name: DentalBefundStatusVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Alle Befund- und Therapieplanungscodes für das zahnärztliche Befundschema.
References
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status version 📦0.36.1
Expansion performed internally based on codesystem Zahnärztlicher Befundstatus (cognovis-intern; teilweise DIN-13910-konform) v0.36.1 (CodeSystem)
This value set contains 21 concepts
| System | Code | Display (de) | Definition | JSON | XML |
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | f | Zahn fehlt | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | z | Zahn ist zerstört und nicht erhaltungswürdig | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | c | Zahn hat Karies | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | x | Zahn ist extraktionswürdig | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | e | Zahn ist durch Zahnersatz ersetzt | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | k | Zahn ist mit einer Krone versorgt | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | b | Zahn ist als Brückenglied versorgt | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | i | Implantat ist vorhanden | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | t | Zahn ist mit einer Teleskopkrone versorgt | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | pw | Teilweise zerstört, aber erhaltungswürdig | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | ww | Weitgehend zerstört | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | ur | Überkronungsbedürftig | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | uw | Überkronungsbedürftig mit Aufbaufüllung | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | E | Zahn soll extrahiert werden | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | K | Kronenversorgung geplant | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | B | Brückenversorgung geplant | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | PK | Teilkrone geplant | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | V | Veneer geplant | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | I | Implantation geplant | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | T | Teleskopkrone geplant | |||
https://fhir.cognovis.de/dental/CodeSystem/dental-befund-status | R | Regelversorgung nach Festzuschuss-Richtlinie |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |